<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caribbean Cruise Deals &#187; Ratings</title>
	<atom:link href="http://www.caribbeancruise-deals.com/tag/ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caribbeancruise-deals.com</link>
	<description>The place to find out about Caribbean Cruise Deals.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cruise Lines – Can’t Decide Which Line to Take?  See How They Rate</title>
		<link>http://www.caribbeancruise-deals.com/cruise-lines.html</link>
		<comments>http://www.caribbeancruise-deals.com/cruise-lines.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Reviews and Ratings]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cruise line]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.caribbeancruise-deals.com/?p=66</guid>
		<description><![CDATA[When you’re looking for Caribbean cruise deals, I’m sure you’d like to know how the different cruise lines rate. The following ratings were derived from published cruiser reviews and government documents. Each cruise line is rated in 12 categories, so you can see which ones rate higher in areas that are important to you. The [...]]]></description>
		<wfw:commentRss>http://www.caribbeancruise-deals.com/cruise-lines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Cruise Ships – Do You Know the Best Caribbean Cruise Ship to Sail?</title>
		<link>http://www.caribbeancruise-deals.com/cruise-ships.html</link>
		<comments>http://www.caribbeancruise-deals.com/cruise-ships.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost Comparison]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Reviews and Ratings]]></category>
		<category><![CDATA[Cruise ship]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.caribbeancruise-deals.com/?p=122</guid>
		<description><![CDATA[Before you decide on which of the many Caribbean cruise deals you want to choose, you may be interested to know how the cruise ships rank. In a previous article, I provided ratings for the cruise lines. So, the next step is to give you the ratings for individual ships. The following ratings data was [...]]]></description>
		<wfw:commentRss>http://www.caribbeancruise-deals.com/cruise-ships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

